Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Summary 16.03.2025-16.03.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
IV3ONZ 11905782 7459845 2839 1278 21381
I3LUG 2460309 2917568 290 321 1748
CX2SA 9180341 28155091 1439 3152 26531
IZ3LSV 9095247 35341163 2371 9219 21527
IR2UBX 14809066 4638120 4532 5008 7717
F1OYP 5387030 5537606 1061 7131 15740
HB9ON 18117432 2062903 5120 1654 3950
LU4ECL 2605319 7134770 358 1246 4927
HB9CSR 11008583 5067423 3538 1183 11167
IW7BFZ 15359864 4459769 3457 924 12086
I3XTY 8409379 2011116 1876 206 13875
ON0AR 50182 492193 4 210 704
--------------------------------------------------------------
108388534 105277567 26885 31532 141353
|